<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSCL2002</title>
	<atom:link href="http://www.cscl2002.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cscl2002.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 18:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook set to price initial public offering</title>
		<link>http://www.cscl2002.org/facebook-set-to-price-initial-public-offering/</link>
		<comments>http://www.cscl2002.org/facebook-set-to-price-initial-public-offering/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:13:24 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009-file]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[grandchildren]]></category>
		<category><![CDATA[history-if-its]]></category>
		<category><![CDATA[interface-message]]></category>
		<category><![CDATA[internet-kleinrock]]></category>
		<category><![CDATA[its-expected]]></category>
		<category><![CDATA[its-stock]]></category>
		<category><![CDATA[kleinrock]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[portrait-next]]></category>
		<category><![CDATA[range-on-thursday]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cscl2002.org/facebook-set-to-price-initial-public-offering/</guid>
		<description><![CDATA[Facebook's initial public offering could be one of the largest in history if its stock prices at the high end of its expected range on Thursday.]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s initial public offering could be one of the largest in history if its stock prices at the high end of its expected range on Thursday.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.yahoo.com/facebook-set-price-initial-public-offering-154326384--finance.html" title="Facebook set to price initial public offering">Facebook set to price initial public offering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscl2002.org/facebook-set-to-price-initial-public-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Facebook grows, millions say, &#8216;no, thanks&#8217;</title>
		<link>http://www.cscl2002.org/as-facebook-grows-millions-say-no-thanks/</link>
		<comments>http://www.cscl2002.org/as-facebook-grows-millions-say-no-thanks/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:52:17 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009-file]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[grandchildren]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[interface-message]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet-kleinrock]]></category>
		<category><![CDATA[kleinrock]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[portrait-next]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[sayles]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cscl2002.org/as-facebook-grows-millions-say-no-thanks/</guid>
		<description><![CDATA[ Don't try to friend MaLi Arwood on Facebook. You won't find her there. ]]></description>
			<content:encoded><![CDATA[<p> Don&#8217;t try to friend MaLi Arwood on Facebook. You won&#8217;t find her there. </p>
<p>Read more here:<br />
<a target="_blank" href="http://news.yahoo.com/facebook-grows-millions-no-thanks-073535378--finance.html" title="As Facebook grows, millions say, 'no, thanks'">As Facebook grows, millions say, &#8216;no, thanks&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscl2002.org/as-facebook-grows-millions-say-no-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeLorean making a comeback… with a new stainless steel bike?</title>
		<link>http://www.cscl2002.org/delorean-making-a-comeback-with-a-new-stainless-steel-bike/</link>
		<comments>http://www.cscl2002.org/delorean-making-a-comeback-with-a-new-stainless-steel-bike/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:47:51 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[came-out]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[grandchildren]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[notorious-flop]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[since-the-movie]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.cscl2002.org/delorean-making-a-comeback-with-a-new-stainless-steel-bike/</guid>
		<description><![CDATA[Ever since the movie Back to the Future came out, we've wanted a DeLorean for our very own. ]]></description>
			<content:encoded><![CDATA[<p>Ever since the movie Back to the Future came out, we&#8217;ve wanted a DeLorean for our very own. </p>
<p>Read the original:<br />
<a target="_blank" href="http://news.yahoo.com/blogs/technology-blog/delorean-making-comeback-stainless-steel-bike-164751897.html" title="DeLorean making a comeback… with a new stainless steel bike?">DeLorean making a comeback… with a new stainless steel bike?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscl2002.org/delorean-making-a-comeback-with-a-new-stainless-steel-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New financing deal values Pinterest at $1.5 billion</title>
		<link>http://www.cscl2002.org/new-financing-deal-values-pinterest-at-1-5-billion/</link>
		<comments>http://www.cscl2002.org/new-financing-deal-values-pinterest-at-1-5-billion/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:27:15 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bessemer]]></category>
		<category><![CDATA[bessemer-venture]]></category>
		<category><![CDATA[came-out]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[community-digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[new-round]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[since-the-movie]]></category>
		<category><![CDATA[values-the-community]]></category>

		<guid isPermaLink="false">http://www.cscl2002.org/new-financing-deal-values-pinterest-at-1-5-billion/</guid>
		<description><![CDATA[Up-and-coming social networking site Pinterest has raised $100 million in a new round of financing, a deal that values the community digital scrapbook at $1.5 billion. ]]></description>
			<content:encoded><![CDATA[<p>Up-and-coming social networking site Pinterest has raised $100 million in a new round of financing, a deal that values the community digital scrapbook at $1.5 billion. </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.yahoo.com/blogs/technology-blog/financing-deal-values-pinterest-1-5-billion-162715777.html" title="New financing deal values Pinterest at $1.5 billion">New financing deal values Pinterest at $1.5 billion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscl2002.org/new-financing-deal-values-pinterest-at-1-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Sets Stock Price at $38 [REPORT]</title>
		<link>http://www.cscl2002.org/facebook-sets-stock-price-at-38-report/</link>
		<comments>http://www.cscl2002.org/facebook-sets-stock-price-at-38-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:09:00 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bessemer]]></category>
		<category><![CDATA[bessemer-venture]]></category>
		<category><![CDATA[came-out]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[community-digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[new-round]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[since-the-movie]]></category>
		<category><![CDATA[values-the-community]]></category>

		<guid isPermaLink="false">http://www.cscl2002.org/facebook-sets-stock-price-at-38-report/</guid>
		<description><![CDATA[Facebook's stock will be priced at $38, according to a report.]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s stock will be priced at $38, according to a report.</p>
<p>See the original post: <br />
<a target="_blank" href="http://news.yahoo.com/facebook-sets-stock-price-38-report-140900753.html" title="Facebook Sets Stock Price at $38 [REPORT]">Facebook Sets Stock Price at $38 [REPORT]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscl2002.org/facebook-sets-stock-price-at-38-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda unveils new Segway-like vehicle for indoors</title>
		<link>http://www.cscl2002.org/honda-unveils-new-segway-like-vehicle-for-indoors/</link>
		<comments>http://www.cscl2002.org/honda-unveils-new-segway-like-vehicle-for-indoors/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:27:28 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[mainly-used]]></category>
		<category><![CDATA[menlo-park]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[start-trading]]></category>
		<category><![CDATA[the-much]]></category>
		<category><![CDATA[the-personal]]></category>
		<category><![CDATA[transpo-system]]></category>

		<guid isPermaLink="false">http://www.cscl2002.org/honda-unveils-new-segway-like-vehicle-for-indoors/</guid>
		<description><![CDATA[Today, Honda announced the UNI-CUB — personal mobility device that's very similar to the Segway. ]]></description>
			<content:encoded><![CDATA[<p>Today, Honda announced the UNI-CUB — personal mobility device that&#8217;s very similar to the Segway. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.yahoo.com/blogs/technology-blog/honda-unveils-segway-vehicle-indoors-032728709.html" title="Honda unveils new Segway-like vehicle for indoors">Honda unveils new Segway-like vehicle for indoors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscl2002.org/honda-unveils-new-segway-like-vehicle-for-indoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Flight Calling: Coming Soon to an Airplane Near You</title>
		<link>http://www.cscl2002.org/in-flight-calling-coming-soon-to-an-airplane-near-you/</link>
		<comments>http://www.cscl2002.org/in-flight-calling-coming-soon-to-an-airplane-near-you/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[first-on-its]]></category>
		<category><![CDATA[friendly]]></category>
		<category><![CDATA[good-service]]></category>
		<category><![CDATA[hitting-the-friendly]]></category>
		<category><![CDATA[its-flight]]></category>
		<category><![CDATA[mainly-used]]></category>
		<category><![CDATA[the-personal]]></category>
		<category><![CDATA[transpo-system]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://www.cscl2002.org/in-flight-calling-coming-soon-to-an-airplane-near-you/</guid>
		<description><![CDATA[Hitting the friendly skies doesn't necessarily mean you can't make a mobile phone call -- at least if you're flying on one of Virgin's new Airbus A330 planes. ]]></description>
			<content:encoded><![CDATA[<p>Hitting the friendly skies doesn&#8217;t necessarily mean you can&#8217;t make a mobile phone call &#8212; at least if you&#8217;re flying on one of Virgin&#8217;s new Airbus A330 planes. </p>
<p>Read more: <br />
<a target="_blank" href="http://news.yahoo.com/flight-calling-coming-soon-airplane-near-232937623.html" title="In-Flight Calling: Coming Soon to an Airplane Near You">In-Flight Calling: Coming Soon to an Airplane Near You</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscl2002.org/in-flight-calling-coming-soon-to-an-airplane-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How electronic payment services are earning cabbies an extra $144 million in tips every year</title>
		<link>http://www.cscl2002.org/how-electronic-payment-services-are-earning-cabbies-an-extra-144-million-in-tips-every-year/</link>
		<comments>http://www.cscl2002.org/how-electronic-payment-services-are-earning-cabbies-an-extra-144-million-in-tips-every-year/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[good-service]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[like-rewarding]]></category>
		<category><![CDATA[mainly-used]]></category>
		<category><![CDATA[menlo-park]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[start-trading]]></category>
		<category><![CDATA[the-personal]]></category>
		<category><![CDATA[transpo-system]]></category>

		<guid isPermaLink="false">http://www.cscl2002.org/how-electronic-payment-services-are-earning-cabbies-an-extra-144-million-in-tips-every-year/</guid>
		<description><![CDATA[Tipping: It's a pain. Not so much because we don't like rewarding good service — we absolutely do — it's just that we never have any idea what's customary to tip for service outside a restaurant. ]]></description>
			<content:encoded><![CDATA[<p>Tipping: It&#8217;s a pain. Not so much because we don&#8217;t like rewarding good service — we absolutely do — it&#8217;s just that we never have any idea what&#8217;s customary to tip for service outside a restaurant. </p>
<p>More: <br />
<a target="_blank" href="http://news.yahoo.com/blogs/technology-blog/electronic-payment-services-earning-cabbies-extra-144-million-214935642.html" title="How electronic payment services are earning cabbies an extra $144 million in tips every year">How electronic payment services are earning cabbies an extra $144 million in tips every year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscl2002.org/how-electronic-payment-services-are-earning-cabbies-an-extra-144-million-in-tips-every-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook raises IPO price as offering nears</title>
		<link>http://www.cscl2002.org/facebook-raises-ipo-price-as-offering-nears/</link>
		<comments>http://www.cscl2002.org/facebook-raises-ipo-price-as-offering-nears/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:37:35 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[chinese-theatre]]></category>
		<category><![CDATA[danny-moloshok]]></category>
		<category><![CDATA[expecting]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[start-trading]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.cscl2002.org/facebook-raises-ipo-price-as-offering-nears/</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[</p>
<p>Continued here: <br />
<a target="_blank" href="http://news.yahoo.com/facebook-raises-ipo-price-offering-nears-103902725--finance.html" title="Facebook raises IPO price as offering nears">Facebook raises IPO price as offering nears</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscl2002.org/facebook-raises-ipo-price-as-offering-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Half of Americans call Facebook a fad</title>
		<link>http://www.cscl2002.org/poll-half-of-americans-call-facebook-a-fad/</link>
		<comments>http://www.cscl2002.org/poll-half-of-americans-call-facebook-a-fad/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:26:38 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[also-say]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[menlo]]></category>
		<category><![CDATA[menlo-park]]></category>
		<category><![CDATA[passing-fad]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[start-trading]]></category>
		<category><![CDATA[the-social]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.cscl2002.org/poll-half-of-americans-call-facebook-a-fad/</guid>
		<description><![CDATA[ Half of Americans think Facebook is a passing fad, according to the results of a new Associated Press-CNBC poll. And, in the run-up to the social network's initial public offering of stock, half of Americans also say the social network's expected asking price is too high. ]]></description>
			<content:encoded><![CDATA[<p> Half of Americans think Facebook is a passing fad, according to the results of a new Associated Press-CNBC poll. And, in the run-up to the social network&#8217;s initial public offering of stock, half of Americans also say the social network&#8217;s expected asking price is too high. </p>
<p>See original here: <br />
<a target="_blank" href="http://news.yahoo.com/poll-half-americans-call-facebook-fad-040615340--finance.html" title="Poll: Half of Americans call Facebook a fad">Poll: Half of Americans call Facebook a fad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscl2002.org/poll-half-of-americans-call-facebook-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

